Simple & Fair
Transparent Pricing
No hidden fees, no surprises. All prices in USD.
✈️ Airport Transfers
| Route | One Way | Round Trip |
|---|---|---|
| SJD Airport → Los Cabos | $45 | $80 |
| SJD Airport → San José del Cabo | $35 | $60 |
| SJD Airport → La Paz | $180 | $320 |
| SJD Airport → La Ventana | $160 | $280 |
| SJD Airport → El Sargento | $165 | $290 |
🛣️ City to City
| Route | One Way | Round Trip |
|---|---|---|
| Los Cabos → La Paz | $150 | $270 |
| Los Cabos → La Ventana | $140 | $250 |
| San José del Cabo → La Paz | $145 | $260 |
| La Paz → La Ventana | $40 | $70 |
| La Paz → El Sargento | $45 | $80 |
🚐 Special Services
| Service | Price |
|---|---|
| Hourly Rate (within city) | $25 USD/hr |
| Half Day Tour (4 hours) | $100 USD |
| Full Day Tour (8 hours) | $180 USD |
| Night Service (+10pm) | +20% |
Notes
- Prices are for standard van (up to 8 passengers)
- Reasonable luggage included
- Child seats available on request (free)
- Prices may vary for holidays and special events
- Group discounts available for 6+ passengers
Need a Custom Quote?
For routes not listed or special requests, contact us for a personalized quote.